1-st course8CPsbib
1 Dave Brown
2023 April 1
+Start	 11:45:31	   
+45	 11:46:15        0:43        0:43
+42	 11:47:33        2:01        1:18
+39	 11:48:38        3:06        1:05
+33	 11:50:33        5:01        1:55
+53	 11:51:55        6:23        1:22
+50	 11:52:49        7:17        0:54
+51	 11:54:05        8:33        1:16
+32	 11:55:54       10:22        1:49
+Finish	 11:57:30       11:58        1:36

8 CPs in 11:58
OK
11:58  8
2 Bryan Fossett
2023 April 1
+Start	 11:39:28	   
+45	 11:40:32        1:04        1:04
+42	 11:41:57        2:29        1:25
+39	 11:44:09        4:41        2:12
+33	 11:46:07        6:39        1:58
+53	 11:47:35        8:07        1:28
+50	 11:48:24        8:56        0:49
+51	 11:49:34       10:06        1:10
+32	 11:51:19       11:51        1:45
+Finish	 11:52:57       13:29        1:38

8 CPs in 13:29
OK
13:29 1:3015
3 Neil Kessler
2023 April 1
+Start	 11:47:53	   
+45	 11:48:41        0:48        0:48
+42	 11:50:15        2:22        1:34
+39	 11:51:29        3:36        1:14
+33	 11:53:59        6:06        2:30
+53	 11:55:30        7:37        1:31
+50	 11:57:43        9:50        2:13
+51	 11:58:44       10:51        1:01
+32	 12:00:22       12:29        1:38
+Finish	 12:02:17       14:24        1:55

8 CPs in 14:24
OK
14:24 2:2536
4 Heather Young
2023 April 1
+Start	 12:10:26	   
+45	 12:11:29        1:03        1:03
 50	 12:12:15	      wrong order
+42	 12:13:50        3:24        2:21
+39	 12:15:14        4:48        1:24
+33	 12:17:46        7:20        2:32
+53	 12:19:51        9:25        2:05
+50	 12:21:18       10:52        1:27
+51	 12:22:57       12:31        1:39
+32	 12:24:30       14:04        1:33
+Finish	 12:26:24       15:58        1:54

8 CPs in 15:58
OK
15:58 4:0030
5 Mary Blake
2023 April 1
+Start	 11:11:38	   
+45	 11:12:28        0:49        0:49
+42	 11:15:44        4:05        3:16
+39	 11:16:56        5:17        1:12
+33	 11:19:40        8:01        2:44
+53	 11:21:52       10:13        2:12
+50	 11:22:46       11:07        0:54
+51	 11:24:14       12:35        1:28
+32	 11:26:07       14:28        1:53
+Finish	 11:28:09       16:30        2:02

8 CPs in 16:30
OK
16:30 4:3231
Andrew Stones
2023 April 1
+Start	 11:28:12	   
 50	 11:29:26	      wrong order
+45	 11:37:39        9:27        9:27
+42	 11:40:08       11:56        2:29
+39	 11:42:04       13:52        1:56
+33	 11:45:26       17:14        3:22
+53	 11:49:09       20:57        3:43
+50	 11:50:40       22:28        1:31
 52	 11:52:45	    not in course
+32	 11:55:46       27:34        5:06
+Finish	 11:58:10       29:58        2:24

7 CPs in 29:58
DSQ
Missing CP: 51
DSQ  20
Fil Cunningham
2023 April 1
+Start	 11:50:03	   
+45	 11:51:17        1:14        1:14
+42	 11:54:03        4:00        2:46
+39	 11:56:18        6:15        2:15
+33	 12:01:06       11:03        4:48
+53	 12:04:41       14:38        3:35
+Finish	 12:05:23       15:20        0:42

5 CPs in 15:20
DSQ
Missing CPs: 50, 51, 32
DSQ  42
Matthew Clay
2023 April 1
+Start	 10:57:04	   
+45	 10:59:22        2:18        2:18
+42	 11:02:14        5:10        2:52
+39	 11:05:49        8:45        3:35
+33	 11:09:01       11:57        3:12
 32	 11:11:52	      wrong order
 51	 11:15:43	      wrong order
 50	 11:19:04	      wrong order
 52	 11:21:09	    not in course
+53	 11:22:27       25:23       13:26
+Finish	 11:23:02       25:58        0:35

5 CPs in 25:58
DSQ
Missing CPs: 50, 51, 32
DSQ  32
Paul Neeley
2023 April 1
+Start	 12:06:28	   
+45	 12:08:23        1:55        1:55
+50	 12:09:06        2:38        0:43

2 CPs in 2:38
DNF
Missing CPs: 42, 39, 33, 53, 51, 32, Finish
DNF  33
2-nd course8CPsbib
1 Albert Drake
2023 April 1
+Start	 11:32:07	   
+50	 11:32:41        0:34        0:34
+46	 11:33:33        1:26        0:52
+41	 11:35:30        3:23        1:57
+33	 11:38:06        5:59        2:36
+34	 11:38:39        6:32        0:33
+32	 11:39:30        7:23        0:51
+51	 11:41:00        8:53        1:30
+35	 11:42:28       10:21        1:28
+Finish	 11:42:51       10:44        0:23

8 CPs in 10:44
OK
10:44  8
2 Jay Ng
2023 April 1
+Start	 11:09:19	   
+50	 11:12:31        3:12        3:12
+46	 11:13:20        4:01        0:49
+41	 11:14:57        5:38        1:37
+33	 11:17:01        7:42        2:04
+34	 11:17:27        8:08        0:26
+32	 11:18:16        8:57        0:49
+51	 11:19:30       10:11        1:14
+35	 11:20:29       11:10        0:59
+Finish	 11:20:47       11:28        0:18

8 CPs in 11:28
OK
11:28 0:4316
3 Leo Katz
2023 April 1
+Start	 11:40:35	   
+50	 11:41:19        0:44        0:44
+46	 11:42:35        2:00        1:16
+41	 11:44:57        4:22        2:22
+33	 11:47:33        6:58        2:36
+34	 11:48:09        7:34        0:36
+32	 11:49:00        8:25        0:51
+51	 11:50:33        9:58        1:33
+35	 11:51:58       11:23        1:25
+Finish	 11:52:21       11:46        0:23

8 CPs in 11:46
OK
11:46 1:0221
4 Alexander Carrey
2023 April 1
+Start	 11:36:44	   
+50	 11:37:24        0:39        0:39
+46	 11:38:52        2:07        1:28
+41	 11:40:54        4:09        2:02
+33	 11:43:38        6:53        2:44
+34	 11:44:22        7:37        0:44
+32	 11:45:25        8:40        1:03
+51	 11:47:18       10:33        1:53
+35	 11:49:21       12:36        2:03
+Finish	 11:49:42       12:57        0:21

8 CPs in 12:57
OK
12:57 2:1323
5 Jean Patterson
2023 April 1
+Start	 11:51:38	   
+50	 11:52:23        0:44        0:44
+46	 11:54:16        2:37        1:53
+41	 11:56:10        4:31        1:54
+33	 11:58:58        7:19        2:48
+34	 11:59:35        7:56        0:37
+32	 12:00:23        8:44        0:48
+51	 12:03:00       11:21        2:37
+35	 12:04:19       12:40        1:19
+Finish	 12:04:40       13:01        0:21

8 CPs in 13:01
OK
13:01 2:171
6 Max Stoner
2023 April 1
+Start	 11:30:57	   
+50	 11:32:09        1:12        1:12
+46	 11:33:24        2:27        1:15
+41	 11:36:00        5:03        2:36
+33	 11:39:22        8:25        3:22
+34	 11:40:01        9:04        0:39
+32	 11:41:30       10:33        1:29
+51	 11:43:29       12:32        1:59
+35	 11:47:00       16:03        3:31
+Finish	 11:47:26       16:29        0:26

8 CPs in 16:29
OK
16:29 5:4531
7 Betty Travis
2023 April 1
+Start	 12:17:42	   
+50	 12:18:29        0:47        0:47
+46	 12:20:16        2:34        1:47
+41	 12:23:22        5:40        3:06
+33	 12:26:56        9:14        3:34
+34	 12:28:25       10:43        1:29
+32	 12:29:31       11:49        1:06
+51	 12:32:59       15:17        3:28
+35	 12:34:33       16:51        1:34
+Finish	 12:34:56       17:14        0:23

8 CPs in 17:14
OK
17:14 6:302
Stan Pardew
2023 April 1
+Start	 11:55:09	   
+50	 11:57:03        1:54        1:54
 45	 11:57:52	    not in course
+46	 11:59:55        4:46        2:52
+41	 12:04:31        9:22        4:36
+33	 12:08:40       13:31        4:09
+34	 12:09:41       14:32        1:01
+32	 12:10:55       15:46        1:14
+51	 12:13:09       18:00        2:14
 36	 12:14:58	    not in course
+Finish	 12:15:42       20:33        2:33

7 CPs in 20:33
DSQ
Missing CP: 35
DSQ  34
Michael Smith
2023 April 1
+50	 11:22:19	   
+46	 11:23:43        1:24        1:24
+41	 11:27:34        5:15        3:51
+33	 11:34:09       11:50        6:35
+34	 11:35:29       13:10        1:20
+32	 11:37:20       15:01        1:51
+51	 11:38:57       16:38        1:37
+35	 11:41:35       19:16        2:38
+Finish	 11:42:11       19:52        0:36

8 CPs in 19:52
DNS
Missing CP: Start
DNS  12

Exported from SFR Reader v.0.8.11